
Full Name | Douglas Wolf Jr. |
Age | 29 |
Date of Birth | 29 January 1993 |
Nationality | United States |
Aliases | DougisRaw |
Team | Team SetToDestroyX |
Twitch Followers | 175K |
Who Is DougisRaw?
Douglas Wolf Jr, better known as DougisRaw within the video game circles is an American streamer and content creator.
Douglas began his professional gaming career back in 2016 by playing H1Z1, and he was very good at the game, so much so that he managed to place within the top 100 players on the leaderboards of a few preseasons.
He was noticed by Omniskills, who approached him with an offer to join an H1Z1 team. After passing the test that was prepared for him, DougisRaw joined the team in 2017, however, the team disbanded only a year later in 2018.
Today, DougisRaw streams a variety of games, however, he does have a preference for Call of Duty and BattleRoyale games. His Twitch channel number 175K followers.
DougisRaw Warzone Video Settings
DougisRaw’s Warzone video settings are all set as low as possible or turned completely off. This is not an uncommon thing to see, especially in professional circles, where every single frame matters. By lowering the video settings, players are able to achieve higher framerates and better performance at the cost of visual fidelity.
General Settings
Field of View | 110.00 |
ADS Field of View | Affected |
Brightness | 50.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
DISPLAY | |
---|---|
Display Mode | Fullscreen |
Screen Refresh Rate | 144 |
Display Resolution | 1920×1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Unlimited |
Nvidia Reflex Low Latency | Enabled + Boost |
Display Gamma | 2.2 (sRGB) |
DETAILS & TEXTURES | |
---|---|
Streaming Quality | Low |
Texture Resolution | Low |
Texture Filter Anisotropic | High |
Particle Quality | Low |
Bullet Impacts & Sprays | Disabled |
Tessellation | All |
On-Demand Texture Streaming | Disabled |
SHADOW & LIGHTING | |
---|---|
Shadow Map Resolution | Low |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
POST-PROCESSING EFFECTS | |
---|---|
Filmic Strength | 1.00 |
Nvidia DLSS | Disabled |
Anti-Aliasing | Off |
Depth of Field | Disabled |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Dynamic Resolution | Disabled |
DougisRaw Controller Settings
When it comes to his controller settings, DougisRaw tends to customize them to his personal preference which is what you would expect to see from any player who takes their gaming seriously. What pops up the most when we take a closer look at his controller settings is the fact that he has both his Vertical and Horizontal Stick Sensitivity set to 9.
Controller Used: Scuf Vantage 2
BR Button Layout | Tactical |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.06 |
Horizontal Stick Sensitivity | 9 |
Vertical Stick Sensitivity | 9 |
ADS Sensitivity Multiplier (Low Zoom) | 1.00 |
ADS Sensitivity Multiplier (High Zoom) | 1.00 |
Aim Response Curve Type | Linear |
Controller Vibration | Disabled |
Aim Assist | Standard |
Scale Aim Assist With FOV | Disabled |
Weapon Mount Activation | ADS + Melee |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Enabled |
Slide Behavior | Tap |
Auto Move Forward | Disabled |
Automatic Sprint | ? |
Vehicle Camera Recenter | ? |
Parachute Auto-Deploy | Enabled |
DougisRaw Gaming PC Specs
When it comes to DougisRaw’s gaming PC, right off the bat we can see that he uses a lot of high-end components in his build. While his CPU isn’t the best one that money can buy, his Intel i9-9900K is more than capable of running anything that he can throw at him. Combined with an Nvidia GeForce RTX 3080 GPU and 64GB of G.Skill TridentZ Neo RGB memory, his gaming PC is a real beast.
CPU | Intel i9-9900K |
Graphics Card | Nvidia GeForce RTX 3080 |
Memory | G.Skill TridentZ Neo RGB 64GB |
Motherboard | ASUS ROG Maximus XI Hero |
Storage | Samsung 970 EVO Plus NVMe 1TB |
Power Supply | Corsair RM1000x |
Case | Lian Li O11 Dynamic XL White |
Cooling | ASUS ROG Ryujin 360 RGB AIO |
Extras | 2x Corsair QL120 RGB Triple Pack |
DougisRaw Streaming PC Specs
DougisRaw uses a dual PC setup meaning that he has one PC dedicated to gaming, and another dedicated to streaming. While his streaming PC is not as powerful as the one he uses for gaming, it is still nothing to scuff at.
Equipped with an Intel i7-8700K CPU paired up with an ASUS ROG Strix GeForce RTX 2080 Ti White GPU and 16 GB of HyperX Fury memory, his streaming PC is still considered to be a powerful machine.
CPU | Intel i7-8700K |
Graphics Card | ASUS ROG Strix GeForce RTX 2080 Ti White |
Memory | HyperX Fury 16GB 2400MHz |
Motherboard | Gigabyte GA-B150M-D3H |
Storage | Unknown |
Power Supply | Unknown |
Case | NZXT S340 White |
Cooling | Unknown |
Extras | Unknown |
DougisRaw Gaming Peripherals
Every professional streamer and content creator tends to use high-end peripherals and streaming equipment, and DougisRaw is no exception. All of his gaming peripherals are listed below.
Monitor | Acer XFA240 |
Headset | Astro A40 |
Mouse Pad | Logitech G640 Large |
Mouse | Logitech G Pro Wireless |
Microphone | Shure SM7B |
Keyboard | Logitech G Pro Mechanical |
Mixer | TC-Helicon GoXLR |
Camera | Sony Alpha A6000 |
Lens | Unknown |
Chair | Herman Miller x Logitech G Embody |
Wrapping Up
So there you have it, these are the settings DougIsRaw is using to dominate in Warzone. Give these a go and see if you can improve your game.
Read More From Get On Stream: