
Full Name | Bobby Poff |
Age | 30 |
Date of Birth | June 14, 1992 |
Nationality | United States |
Aliases | BobbyPoff |
Team | Team Envy |
Twitch Followers | 305K |
Who Is BobbyPoff?
Bobby Poff was first introduced to video games when his uncle bought him his first-ever console, the PlayStation 1. He quickly fell in love with the hobby, and over the years, he went from one console to another, playing a wide variety of games on them.
While going through video games, his attention was drawn to the FPS genre and after the release of Call of Duty 4, the COD franchise became his favorite.
After finishing college, inspired by other popular streamers such as Ninja, decide to try out streaming himself and started broadcasting in October 018. He began playing Call of Duty: Black Ops 4 Blackout and streamed his content 12 hours per day.
His hard work paid off, and his popularity increased over time, making him a very popular and recognizable name on the platform.
Nowadays, BobbyPoff can be found broadcasting his content via his Twitch channel to his audience of 305K followers.
BobbyPoff Warzone Video Settings
Taking a look at BobbyPoff’s Warzone video settings, we can see that like many other professional players, he optimizes them to favor performance and higher frame rates as opposed to visual fidelity. This is why most of his settings are either completely turned off, or set as low as possible, with only a couple of exceptions.
General Settings
Field of View | 100 |
ADS Field of View | Affected |
Brightness | 49.81 |
Horizontal HUD Bounds | 0.00 |
Vertical HUD Bounds | 0.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Unknown |
DISPLAY | |
Display Mode | Fullscreen |
Screen Refresh Rate | 240hz |
Display Resolution | 1920 x 1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Unlimited |
Nvidia Reflex Low Latency | Unknown |
Display Gamma | 2.2 (sRGB) |
DETAILS & TEXTURES | |
Streaming Quality | Normal |
Texture Resolution | Very Low |
Texture Filter Anisotropic | Low |
Particle Quality | Low |
Bullet Impacts & Sprays | Disabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Disabled |
SHADOW & LIGHTING | |
Shadow Map Resolution | Normal |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Enabled |
Particle Lighting | Ultra |
DirectX Raytracing | Disabled |
Ambient Occlusion | Both |
Screen Space Reflection | Disabled |
POST-PROCESSING EFFECTS | |
Filmic Strength | 0.00 |
DLSS | Disabled |
Anti-Aliasing | Off |
Depth of Field | Disabled |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Dynamic Resolution | Disabled |
BobbyPoff Mouse Settings
BobbyPoff is a professional gamer, and like many others, he chooses to customize his mouse settings to fit his personal preferences. He chooses to set his DPI to 600 and leaves his mouse sensitivity at a default setting, both of which are within the parameters of most professional players.
DPI | 600 |
Polling Rate | 1000Hz |
Mouse Sensitivity | Default |
Vertical Sensitivity Multiplier | 1 |
ADS Mouse Sensitivity | Relative |
ADS Sens. Multiplier (Low Zoom) | 1.00 |
ADS Sens. Multiplier (High Zoom) | 1.00 |
ADS Sens. Transition Timing | Gradual |
Monitor Distance Coefficient | 1.78 |
Invert Mouse Look | Disabled |
Mouse Acceleration | 0.00 |
Mouse Filtering | 0.00 |
Mouse Smoothing | Disabled |
BobbyPoff Keybinds
Just like his mouse settings, BobbyPoff customizes his keybinds to his personal liking and play style, and when we say he customizes them, we mean it. While most players stick with the majority of default settings and only change a couple of keybinds, BobbyPoff does the opposite which you can see displayed below.
Use | F |
Jump/Stand/Mantle | Space Bar |
Crouch/Slide | Left Ctrl |
Prone | Z |
Change Stance/Slide | C |
Sprint/Tactical Sprint/Steady Aim | Left Shift |
Tactical Sprint | Unbound |
Reload | R |
Weapon Mount | Mouse Button 5 |
Alternate Fire | B |
Melee/Finishing Move | Capslock |
Use Lethal Equipment | E |
Use Tactical Equipment | Q |
Use Field Upgrade | X |
Use Armor Plate | 4 |
BobbyPoff Gaming PC Specs
BobbyPoff’s gaming PC is a powerful machine that features some of the best components that money can buy. Under the hood, his gaming PC comes equipped with an AMD Ryzen 9 5950X 16-core processor, an ASUS ROG STRIX NVIDIA GeForce RTX 3090 graphics card, and 64GB of G.SKILL Trident Z Royal Series DDR4 memory.
CPU | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked |
Graphics Card | ASUS ROG STRIX NVIDIA GeForce RTX 3090 |
Memory | G.SKILL 64GB (4 x 16GB) Trident Z Royal Series DDR4 PC4-28800 3600 MHz |
Motherboard | Unknown |
Storage | SAMSUNG 980 PRO SSD 1TB PCIe 4.0 NVMe Gen 4 Gaming M.2 Samsung 970 EVO Plus SSD 2TB NVMe M.2 |
Power Supply | ASUS ROG Thor 850 Certified 850W Fully-Modular RGB |
Case | Unknown |
Cooling | Unknown |
Extras | Unknown |
BobbyPoff Streaming PC Specs
BobbyPoff uses a dual setup to stream his content which means that he has an entirely separate computer dedicated to streaming his gameplay. His streaming PC features an AMD Ryzen 9 3900X CPU paired up with an ASUS ROG Strix GeForce RTX 2080 Ti graphics card and 32GB of Corsair Vengeance RGB Pro memory. While comparatively less powerful than his gaming machine, his streaming PC is nothing to scoff at.
CPU | AMD Ryzen 9 3900X |
Graphics Card | ASUS ROG Strix GeForce RTX 2080 Ti |
Memory | Corsair Vengeance RGB Pro 32GB (4x8GB) DDR4 3600 |
Motherboard | ASUS ROG Crosshair VIII Dark Hero AMD AM4 X570S Zen 3 |
Storage | Samsung 970 EVO Plus SSD 2TB NVMe M.2 |
Power Supply | Unknown |
Case | Unknown |
Cooling | Unknown |
Extras | Unknown |
BobbyPoff Gaming Peripherals
As a content creator and Twitch streamer, BobbyPoff uses a lot of additional high-end equipment and gaming peripherals. If you are interested to know more about this, a full list of his peripherals can be found below.
Monitor | BenQ Zowie RL2455 |
Headset | SteelSeries Arctis Pro + GameDAC Wired Gaming Headset |
Mouse Pad | Unknown |
Mouse | SteelSeries Rival 600 Gaming Mouse |
Microphone | Audio-Technica AT2035 |
Keyboard | SteelSeries Apex M750 TKL PUBG Edition RGB Tenkeyless Mechanical Gaming Keyboard |
Mixer | TC-Helicon GO XLR Broadcast Production Studio Mixer |
Camera | Sony Alpha a6000 Mirrorless Digital Camera |
Lens | Unknown |
Chair | Unknown |
Read More From Get On Stream: